Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Ame |
Bicycle pump, mini pump, hand pump, portable pump, bicycle air pump,bicycle accessories,bike parts | Material | Aluminum |
Color | Various color available | Weight | 206g |
Logo | CN-CUBE | Standard Size | Dimeter:26mm length:248mm |
Brand | CN-CUBE | Usage | Bicycle/bike tyres, balls, life buoy, kayak |
Feature | 1.ISO standard, laser logo won't fade for many years. | ||
2.The high quality aluminum alloy products, strong and durable. | |||
3.Suits for bicycle tyres, front forks, shock absorber, balls inflation, kayak and so on. | |||
4.Fashion design, CNC machined, nice shape,various colors. | |||
5.Easy to use and carry, extremely powerful. | |||
6.Can be fixed on frame by mounting bracket or put into pockets. | |||
7.Valve:Reversible Presta to Schrader. | |||
8.Max Pressure:100psi/6.8bar | |||
Remarks | 1.Packing, color can follow clients requests. | ||
2.If you are interested in them, please contact us soon. | |||
Factory Advantages | |||
1.Factory produce can ensure quality and delivery time. | |||
2.Best & professional service. | |||
3.Fast sample, best price. | |||
4.Small quantity is welcomed. |
Ame |
Bicycle pump, mini pump, hand pump, portable pump, bicycle air pump,bicycle accessories,bike parts | Material | Aluminum |
Color | Various color available | Weight | 206g |
Logo | CN-CUBE | Standard Size | Dimeter:26mm length:248mm |
Brand | CN-CUBE | Usage | Bicycle/bike tyres, balls, life buoy, kayak |
Feature | 1.ISO standard, laser logo won't fade for many years. | ||
2.The high quality aluminum alloy products, strong and durable. | |||
3.Suits for bicycle tyres, front forks, shock absorber, balls inflation, kayak and so on. | |||
4.Fashion design, CNC machined, nice shape,various colors. | |||
5.Easy to use and carry, extremely powerful. | |||
6.Can be fixed on frame by mounting bracket or put into pockets. | |||
7.Valve:Reversible Presta to Schrader. | |||
8.Max Pressure:100psi/6.8bar | |||
Remarks | 1.Packing, color can follow clients requests. | ||
2.If you are interested in them, please contact us soon. | |||
Factory Advantages | |||
1.Factory produce can ensure quality and delivery time. | |||
2.Best & professional service. | |||
3.Fast sample, best price. | |||
4.Small quantity is welcomed. |
April 10, 2024
December 29, 2023
December 29, 2023
March 07, 2024
Enviar e-mail para este fornecedor
April 10, 2024
December 29, 2023
December 29, 2023
March 07, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.